Food Grade High Pressure Aluminum 5 Pound Co2 Bottles
Brand: Snow Rain
Product origin: Shenyang, Liaoning
Delivery time: 7~10 days
Supply capacity: 400,000 pieces/year
1. Our co2 tank 5 pound is manufactured according to DOT 3AL or ISO7866 standards.
2. The polished cylinder shoulder and obvious stamping marks of the co2 tank 5 pound are easy to identify.
3. The CO2 tank 5 pound has a brushed aluminum exterior, which is lightweight, high-strength, odorless and corrosion-resistant.
Using our co2 bottles is easy. Just follow these steps:
1. Make sure the bottle is securely connected to the required equipment or system.
2. Open the valve of the co2 bottles to release the gas.
3. Use an appropriate regulator to adjust the pressure of the co2 bottles as needed.
4. Monitor the pressure gauge of CO2 bottles to maintain optimal levels throughout the application process.
5. Close the valve when finished and store the co2 tank 5 pound in a safe place until next use.
Advantages of co2 bottles:
1. Our CO2 bottles are made of food-grade aluminum materials to ensure that they meet the highest food safety standards. This means that CO2 bottles will not have any impact on their quality and safety when in contact with food and drink.
2. Our co2 bottle is made of high-pressure aluminum material and has a lightweight design, making it easy to carry and use. This provides customers with a more convenient operating experience and is especially suitable for occasions where carbon dioxide bottles need to be moved.
3. Our co2 bottle has high-pressure performance and provides stable and reliable gas supply in various application scenarios. This is critical for tasks such as gas injection and food processing that require high precision.
4. Our co2 bottle is reusable, helping to reduce waste generation. This reflects our environmental focus and attracts buyers who care about sustainability.
5. We provide comprehensive customer support, including order tracking, technical consultation and after-sales service.
Specifications of Food Grade High Pressure Aluminum 5 Pound Co2 Bottles:
Model↓Item→ | Water Capacity | Outside Diameter | Length | Weight | Working Pressure |
Liter | mm | mm | kg | bar | |
1lb CO2 | 0.67 | 81 | 195 | 0.62 | 150 |
1.5lb CO2 | 1 | 89 | 265 | 1.3 | 153 |
2lb CO2 | 1.4 | 108 | 273 | 1.6 | 139 |
2.5lb CO2 | 1.7 | 108 | 300 | 1.8 | 139 |
5lb CO2 | 3.4 | 120 | 440 | 3.2 | 139 |
10lb CO2 | 6.7 | 176 | 436 | 8.3 | 150 |
15lb CO2 | 10 | 203 | 468 | 10.6 | 153 |
20lb CO2 | 13.4 | 203 | 583 | 12.8 | 139 |
22lb CO2 | 14.7 | 203 | 658 | 13.9 | 153 |
50lb CO2 | 33.3 | 232 | 1125 | 20 | 153 |
LW-89-1.0-15-H | 1 | 89 | 265 | 1.3 | 150 |
LW-108-2.0-15-H | 2 | 108 | 340 | 2.1 | 150 |
LW-111-2.0-15-H | 2 | 111 | 332 | 2.2 | 150 |
LW-140-4.0-15-H | 4 | 140 | 420 | 4.2 | 150 |
LW-140-5.0-15-H | 5 | 140 | 500 | 4.9 | 150 |
LW-140-6.0-15-H | 6 | 140 | 580 | 5.6 | 150 |
LW-140-8.0-15-H | 8 | 140 | 741 | 7.2 | 150 |
LW-159-8.0-15-H | 9 | 159 | 610 | 7.5 | 150 |
LW-159-10.0-15-H | 10 | 159 | 730 | 8.8 | 150 |
LW-203-15.0-15-H | 15 | 203 | 690 | 13.9 | 150 |
LW-203-20.0-15-H | 20 | 203 | 870 | 16.96 | 150 |
LW-203-21.4-15-H | 21.4 | 203 | 920 | 18.6 | 150 |
LW-232-30.0-15-H | 30 | 232 | 1076 | 28.8 | 150 |
LW-232-40.0-15-H | 40 | 232 | 1320 | 36.5 | 150 |
LW-250-50.0-15-H | 50 | 250 | 1384 | 42.2 | 150 |
We can produce 0.35L to 50L co2 tank 5 pounds. The size of co2 tank 5 pound can be customized according to customer requirements. |
Overall, this food-grade CO2 bottles are a high-quality, safe, reliable and widely applicable product that can meet various needs for CO2 in the food and beverage industry.