DOT Standard Aluminum Material Oxygen Tanks For Home
Brand: Snow Rain
Product origin: Shenyang, Liaoning
Delivery time: 7~10 days
Supply capacity: 400,000 pieces/year
1. Oxygen tanks for home are designed to be light and easy to carry, making it convenient for patients to carry them with them at home or when going out.
2. Our oxygen bottle portable meet strict safety standards and provide stable and reliable oxygen supply when used by patients.
3. Our oxygen tanks for home are made of aluminum material, which has good durability and long service life.
Introduction of DOT standard aluminum material oxygen tanks for home:
Our refillable oxygen tanks are designed for home use and are made from aluminum. Aluminum oxygen bottle portable is lighter than other materials (such as steel oxygen bottles), so it is more suitable for use in home environments. Oxygen bottle portables generally comply with DOT standards and regulations, which means that they comply with DOT's relevant regulations and requirements during manufacturing, transportation, and use.
Advantages of DOT standard aluminum material oxygen tanks for home:
1. Our refillable oxygen tanks are designed for multiple refills. This sustainable design reduces waste generation and provides a long-term oxygen supply solution.
2. We are committed to providing high-quality after-sales support, including technical consultation, maintenance services and usage suggestions, to ensure that customers receive timely support during the use of refillable oxygen tanks.
3. Our refillable oxygen tanks are easy and fast to fill, and can be filled at cooperative filling stations or specific places. This flexibility allows users to refill oxygen as often as needed without having to wait or buy new bottles.
Specifications of DOT standard aluminum material oxygen tanks for home:
Model↓Item→ | Water Capacity | Outside Diameter | Length | Weight | Working Pressure |
Liter | mm | mm | kg | bar | |
M2 | 0.3 | 63.5 | 145 | 0.3 | 153 |
M4 | 0.7 | 81.5 | 221 | 0.7 | 153 |
M6 | 1 | 81.5 | 300 | 1 | 153 |
ML6 | 1.2 | 111 | 198 | 1.3 | 139 |
ML7 | 1.4 | 111 | 231 | 1.5 | 139 |
M9 | 1.7 | 111 | 277 | 1.7 | 139 |
MD | 2.9 | 111 | 424 | 2.4 | 139 |
M22 | 3.9 | 133 | 414 | 3.7 | 153 |
ME | 4.6 | 111 | 645 | 3.6 | 139 |
M60 | 10.5 | 184 | 582 | 10.1 | 153 |
M90 | 15.7 | 184 | 828 | 13.7 | 153 |
M122 | 21.4 | 203.2 | 919 | 17.9 | 153 |
M150 | 28.9 | 203.2 | 1194 | 22.1 | 139 |
LW-89-1.0-15-H | 1 | 89 | 265 | 1.3 | 150 |
LW-108-2.0-15-H | 2 | 108 | 340 | 2.1 | 150 |
LW-111-2.0-15-H | 2 | 111 | 332 | 2.2 | 150 |
LW-140-4.0-15-H | 4 | 140 | 420 | 4.2 | 150 |
LW-140-5.0-15-H | 5 | 140 | 500 | 4.9 | 150 |
LW-140-6.0-15-H | 6 | 140 | 580 | 5.6 | 150 |
LW-140-8.0-15-H | 8 | 140 | 741 | 7.2 | 150 |
LW-159-8.0-15-H | 9 | 159 | 610 | 7.5 | 150 |
LW-159-10.0-15-H | 10 | 159 | 730 | 8.8 | 150 |
LW-203-15.0-15-H | 15 | 203 | 690 | 13.9 | 150 |
LW-203-20.0-15-H | 20 | 203 | 870 | 16.96 | 150 |
LW-232-30.0-15-H | 30 | 232 | 1076 | 28.8 | 150 |
LW-232-40.0-15-H | 40 | 232 | 1320 | 36.5 | 150 |
LW-250-50.0-15-H | 50 | 250 | 1384 | 42.2 | 150 |
We can manufacture aluminum gas cylinder from 0.35L to 50. Customization size available upon customer requirements. Please feel free to contact for inquiry. |
Our service:
Our team of senior technical experts are available 24/7 to provide comprehensive support and guidance, ensuring that your questions about oxygen bottle portable are resolved promptly and effectively. By offering factory prices directly, we eliminate any intermediate markups, guaranteeing you the most competitive price on our oxygen bottle portable products. We provide one-stop purchasing solutions and provide diversified services to simplify your purchasing process.